The Constitution of the Governing Body 2022/23
The Governing Body consists of:
2 Parent Governors
1 Local Education Authority Governor
1 Staff Governor
1 Headteacher
10 Co-Opted Governors
The Governors are:
Name | Category of Governor |
|
|
Jim King (Chair) | Co-Opted |
Cheryl Hopes (Vice Chair of Governors) | Co-Opted |
Nick Smith (Vice Chair of Governors) | Co-Opted |
Liz Thorp | Co-Opted |
Alison Whittall | Headteacher |
Janet West | Staff Governor |
Susan Wallis | Local Authority |
Sheila King | Co-Opted |
Chris Thorne | Co-Opted |
Ian Holdstock | Co-Opted |
Miggs Bowden | Co-Opted |
Katie Barr | Co-Opted |
Jeni Somani | Parent Governor |
Helen Woods | Parent Governor |
Jackie Griffiths | Associate Governor* |
Caretaker | Associate Governor * |
* Associate Governors are invited to attend Governing Body meetings but do not have voting rights.
Committees
Teaching & Learning
| Resources & Personnel | Premises, Health & Safety |
Katie Barr (Chair) Alison Whittall Sheila King Izzie Pitman* Chris Thorne Liz Thorp Susan Wallis Janet West
| Cheryl Hopes (Chair) Alison Whittall Jackie Griffiths* Jim King Nick Smith Liz Thorp Helen Wood | Ian Holdstock (Chair) Alison Whittall Jim King Susan Wallis Jeni Somani Caretaker*
|
Governor Responsibilities and Areas of Special Interest
Area of Special Interest |
Governor Responsible
|
Curriculum
| |
Early Years, English and Phonics | Chris Thorne
|
Maths and Computing | Nick Smith |
PE | Cheryl Hopes |
Science | Ian Holdstock |
Art and Design and Design and Technology | Sheila King |
Spiritual, Moral, Social and Cultural development (SMSC) and anti-bullying PSHCE, RSE and RE. | Sheila King |
Music | Miggs Bowden |
Humanities ( History and Geography) | Katie Barr |
French Early Years | Liz Thorp Chris Thorne |
Non-Curriculum
| |
Assessment | Sheila King |
Safeguarding/Child Protection | Susan Wallis |
Pupil Premium | Susan Wallis |
Special Educational Needs and Disability (SEND) | Susan Wallis |
Equality & Diversity | Sheila King |
Development Governor | Liz Thorp |
Well-being Governor | Sheila King |
Digital Governor | Nick Smith |
Date of Appointment | Date of Resignation/End of Term of Office | Full Governing Body Meetings: | Health & Safety Committee | Resources & Personnel Committee | Teaching & Learning Committee | Business & Pecuniary Interests | |||||||||||
Meeting Dates | 06/10/2021 | 09/12/2021 | 30/03/2022 | 25/05/2022 | 07/07/2022 | 30/09/2022 | 01/02/2022 | 08/06/2022 | 15/11/2021 | 21/03/2022 | 16/05/2022 | 05/10/2021 | 01/03/2022 | 18/05/2022 | |||
James King | 15.10.2020 | 14.10.2024 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Governor at CSPA | |
Jean Cornes | 30.9.1996 | 17/12/2021 | Y | Y | Y | Y | Y | None | |||||||||
Alison Whittall | 01/01/2022 | Head | Y | Y | Y | Y | Y | Y | Y | Y | Y | None | |||||
Elizabeth Thorp | 15.7.2011 | 18.05.2025 | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | None | |
Cheryl Hopes | 24.7.2018 | 23.07.2025 | Y | Y | Y | Y | Y | Y | Y | Y | None | ||||||
Janet West | 30.9.2001 | 24.5.2026 | Y | Y | Y | Y | Y | Y | Y | Y | None | ||||||
Katie Barr | 27.11.2019 | 26.11.2022 | Y | Y | Y | Y | Y | Y | Y | Y | None | ||||||
Shona Hunter-Singh | 15.10.2020 | 14.10.2024 | Y | Y | Y | Y | N | Y | Y | None | |||||||
Sheila King | 15.10.2020 | 14.10.2024 | Y | Y | Y | Y | Y | Y | Y | Governor at CSPA/Spouse of James King | |||||||
Nick Smith | 14.12.2021 | 14.10.2024 | Y | Y | Y | Y | Y | Y | Y | Y | None | ||||||
Christopher Thorne | 15.10.2020 | 14.10.2024 | N | Y | Y | Y | Y | N | None | ||||||||
Susan Wallis | 10.10.2017 | 9.10.2025 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | None | ||||
Ian Holdstock | 30.3.22 | 20.3.2026 | Y | Y | Y | Y | Y | Y | None | ||||||||
Miggs Bowden | 28.9.22 | 28.9.2025 | N | None | |||||||||||||
Jeni Somani | 25.5.22 | 24.5.2026 | Y | Y | None | ||||||||||||
Business & Pecuniary Interests are directorships, partnerships and employment with businesses that provide goods or services to the school and details of any other educational establishments governed. |